XGSPON-OLT-SN1 XGSPON OLT SFP+ TX-9.95G/RX-9.95G, 2.488G Tx-1577nm/Rx-1270nm SN1 SC UPC DDM Optical Transceivers
Product Details:
Place of Origin: | China |
Brand Name: | coloroptic |
Certification: | ROHS, CE |
Model Number: | C-XG1013LC |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5-8 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 pieces/month |
Detail Information |
|||
Wavelength: | 1577NM/1270NM | Distance: | 20KM |
---|---|---|---|
Warranty: | 3 Years | Connector: | LC |
Product Name: | XGSGPON OLT | Data Rate: | 10G |
Fiber Type: | SMF | Operating Temperature: | -40 To +85 Degree,0°C To 70°C |
Application: | FTTH FTTB FTTX Network | Type: | OLT |
Ddm: | YES | Package: | 200pcs/carton |
Lead Time: | 10-15 Days For Sample And Bulk | Form Factor: | Optical Transceiver |
Highlight: | SC UPC DDM Optical Transceivers,TX-9.95G/RX-9.95G Optical Transceivers,Tx-1577nm/Rx-1270nm Optical Transceivers |
Product Description
Product Features
v 1577nm Tx and 1270nm Rx Bidirectional Transceiver
v Industry Leading Low Power Consumption
v Excellent EMI Immunity
v SC/UPC Optical Interface
v Transmitter Characteristics:9.953Gb/s Tx CW Mode Data Rate,1577nm CW Mode EML
v Receiver Characteristics: 9.953Gb/s, 2.488 Gb/s Rx Burst Mode Data Rate, 1270nm APD Receiver
v Case temperature range: -5°C to 70 °C
v DDMI Support
v Digital RSSI
v RoHS Compliance
Applications
v Symmetric XGS-PON Access Networks
v Asymmetric XG-PON Access Networks
v FTTH
v FTTB