ER4 Lite 400G QSFP DD Module SMF Transceiver With FEC For Enterprise Networking
Product Details:
Place of Origin: | China |
Brand Name: | coloroptic |
Certification: | UL, TUV, CE, RoHS, REACH, CMRT |
Model Number: | C-QD4H13EC |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiable |
Packaging Details: | Plates with Carton |
Delivery Time: | 7~15 days |
Payment Terms: | TT, LC, Western Union |
Supply Ability: | 1000 pieces/month |
Detail Information |
|||
Data Rate: | 400G | Wavelength: | 1310 |
---|---|---|---|
Connector: | Duplex LC | Form Factor: | QSFP-DD |
Temperature: | 0~70°C | DDM: | Yes |
Warranty: | 3 Years | Label: | Can Be Customized |
Protocols:: | MSA | Application: | Data Center Interconnect |
Highlight: | ER4 Lite QSFP DD Module,FEC QSFP DD Module,SMF QSFP DD Transceiver |
Product Description
400G QSFP-DD ER4 Lite 30km With FEC SMF Optical Transceiver For Enterprise Networking
The 400GBASE-ER4 lite module supports link lengths of up to 30km over a standard pair of G.652 single mode fiber (SMF) with duplex LC connectors. It is compliant to IEEE 802.3bs protocol and 400GAUI-8/CEI-56G-VSR-PAM4 standard. The 400 Gigabit Ethernet signal is carried over four CWDM grid optical wavelengths. Multiplexing and demultiplexing of the four wavelengths are managed within the device.
Key Features
- QSFP-DD MSA compliant
- 4 LWDM lanes MUX/DEMUX design
- Up to 30km transmission on single mode fiber (SMF) with FEC
- Operating case temperature: 0 to 70℃
- 8x53.125Gb/s electrical interface (400GAUI-8)
- Data Rate 106.25Gbps (PAM4) per channel.
- Maximum power consumption 14W
- Duplex LC connector
- RoHS compliant
Application
- Data Center Interconnect
- 400G Ethernet
- Infiniband interconnects
- Enterprise networking
Product Details
Parameter | Symbol | Min | Typical | Max | Units | No |
Operating Case Temperature | TOP | 0 | 70 | degC | ||
Link Distance | D | 0.002 | 30 | km | ||
Power Consumption | 14 | W | ||||
Center Wavelength | L0 | 1294.53 | 1296.59 | nm | ||
L1 | 1299.02 | 1301.09 | nm | |||
L2 | 1303.54 | 1305.63 | nm | |||
L3 | 1308.09 | 1310.19 | nm | |||
Average Launch Power,each Lane | PAVG | dBm | TBD | |||
OMA, each Lane | POMA | dBm | TBD | |||
Damage Receiver power | dBm | TBD | ||||
Receiver Sensitivity(OMA) | SEN | dBm | TBD |
Want to Know more details about this product