10km QSFP DD Module 400G LR4 SMF Optical Module For Data Center Interconnect
Product Details:
Place of Origin: | China |
Brand Name: | coloroptic |
Certification: | UL, TUV, CE, RoHS, REACH, CMRT |
Model Number: | C-QD4H13LC |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiable |
Packaging Details: | Plates with Carton |
Delivery Time: | 7~15 days |
Payment Terms: | TT, LC, Western Union |
Supply Ability: | 1000 pieces/month |
Detail Information |
|||
Data Rate: | 400G | Wavelength: | 1310 |
---|---|---|---|
Distance: | 10 Km | Connector: | Duplex LC |
Form Factor: | QSFP-DD | Temperature: | 0~70°C |
DDM: | Yes | Warranty: | 3 Years |
Label: | Can Be Customized | Standard: | 100G Lambda MSA 100G-LR |
Application: | Data Center Interconnect | Teconology: | Parallel Optics |
Highlight: | QSFP DD Module LR4,Data Center QSFP DD Module,10km QSFP DD 400G |
Product Description
QSFP-DD 400G LR4 10km SMF Optical Module For Data Center Interconnect
This product is a 400Gb/s Quad Small Form Factor Pluggable-double density (QSFP-DD) optical module designed for 10km optical communication applications. The module converts 8 channels of 50Gb/s (PAM4) electrical input data to 4 channels of parallel optical signals, each capable of 100Gb/s operation for an aggregate data rate of 400Gb/s. Reversely, on the receiver side, the module converts 4 channels of parallel optical signals of 100Gb/s each channel for an aggregate data rate of 400Gb/s into 8 channels of 50Gb/s (PAM4) electrical output data.
Key Features
- QSFP-DD MSA compliant
- 4 CWDM lanes MUX/DEMUX design
- 100G Lambda MSA 400G-FR4 Specification compliant
- Up to 10km transmission on single mode fiber (SMF) with FEC
- Operating case temperature: 0 to 70℃
- 8x53.125Gb/s electrical interface(400GAUI-8)
- Data Rate 106.25Gbps (PAM4) perchannel.
- Maximum power consumption 12W
- Duplex LC connector
- RoHS compliant
Application
- Data Center Interconnect
- 400G Ethernet
- Infiniband interconnects
- Enterprise network
Product Details
Parameter | Symbol | Min | Typical | Max | Units | No |
Operating Case Temperature | TOP | 0 | 70 | degC | ||
Link Distance | D | 0.02 | 10 | km | ||
Power Consumption | 12 | W | ||||
Center Wavelength | L0 | 1264.5 | 1271 | 1277.5 | nm | |
L1 | 1284.5 | 1291 | 1297.7 | nm | ||
L2 | 1304.5 | 1311 | 1317.5 | nm | ||
L3 | 1324.5 | 1331 | 1337.5 | nm | ||
Average Launch Power,each Lane | PAVG | -3.4 | 5.3 | dBm | ||
OMA, each Lane | POMA | -0.4 | 5.1 | dBm | ||
Damage Receiver power | 5.5 | dBm | ||||
Receiver Saturation | OVERLOAD | 4.5 | ||||
Receiver Sensitivity(OMA) | SEN | -6.1 | dBm | BER=2E-4, 26.5625Gbps, PRBS31,max (-6.1 ,SECQ -7.5) |
Want to Know more details about this product